Ranking S&P 500 - 180 dias
A lista abaixo contém os ativos que compõe o índice S&P 500 ordenados pelos seus retornos nos últimos 180 dias. O ranking é atualizado diariamente.
Todos
| DELL | 228,83% | 120,53 | 396,34 | 220,27% |
| DD | 215,66% | 42,86 | 135,29 | 207,10% |
| STX | 141,44% | 326,23 | 787,66 | 132,88% |
| MU | 134,03% | 362,75 | 848,95 | 125,47% |
| DVA | 126,25% | 104,74 | 236,97 | 117,69% |
| SNDK | 116,23% | 626,56 | 1.354,82 | 107,67% |
| WDC | 115,44% | 221,51 | 477,22 | 106,88% |
| FTNT | 114,41% | 75,38 | 161,62 | 105,85% |
| AMD | 113,85% | 231,83 | 495,76 | 105,29% |
| HPE | 113,71% | 21,44 | 45,82 | 105,15% |
| DDOG | 106,62% | 125,20 | 258,69 | 98,06% |
| INTC | 102,39% | 46,96 | 95,04 | 93,83% |
| PANW | 91,13% | 187,66 | 358,68 | 82,57% |
| MPC | 77,99% | 175,63 | 312,61 | 69,43% |
| VLO | 68,78% | 183,46 | 309,65 | 60,22% |
| GLW | 64,14% | 94,20 | 154,62 | 55,58% |
| AMAT | 61,97% | 327,01 | 529,66 | 53,41% |
| XYZ | 60,52% | 49,80 | 79,94 | 51,96% |
| NTAP | 57,82% | 103,84 | 163,88 | 49,26% |
| SEDG | 57,68% | 33,91 | 53,47 | 49,12% |
| GEV | 55,21% | 681,55 | 1.057,84 | 46,65% |
| OGN | 54,34% | 8,76 | 13,52 | 45,78% |
| TRGP | 52,64% | 185,35 | 282,92 | 44,08% |
| FFIV | 52,52% | 268,23 | 409,10 | 43,96% |
| PSX | 49,60% | 138,28 | 206,86 | 41,04% |
| CSCO | 48,88% | 75,19 | 111,94 | 40,32% |
| TXN | 48,25% | 191,58 | 284,02 | 39,69% |
| MRNA | 47,79% | 41,83 | 61,82 | 39,23% |
| RHI | 47,49% | 28,34 | 41,80 | 38,93% |
| KEYS | 47,48% | 214,20 | 315,90 | 38,92% |
| HUM | 46,37% | 273,28 | 400,00 | 37,81% |
| CNC | 45,22% | 45,75 | 66,44 | 36,66% |
| ON | 44,82% | 60,33 | 87,37 | 36,26% |
| JBHT | 42,59% | 204,38 | 291,42 | 34,03% |
| STT | 42,54% | 128,03 | 182,50 | 33,98% |
| TER | 41,29% | 228,15 | 322,36 | 32,73% |
| LRCX | 40,52% | 222,96 | 313,30 | 31,96% |
| CSX | 40,00% | 36,25 | 50,75 | 31,44% |
| CF | 39,97% | 86,75 | 121,42 | 31,41% |
| WST | 37,89% | 259,80 | 358,24 | 29,33% |
| TRV | 36,95% | 269,42 | 368,98 | 28,39% |
| CVS | 36,73% | 78,60 | 107,47 | 28,17% |
| APA | 36,62% | 25,78 | 35,22 | 28,06% |
| ETSY | 36,15% | 61,77 | 84,10 | 27,59% |
| CAT | 36,08% | 646,89 | 880,28 | 27,52% |
| STLD | 35,68% | 173,58 | 235,51 | 27,12% |
| NUE | 35,68% | 174,39 | 236,61 | 27,12% |
| PWR | 34,66% | 466,75 | 628,53 | 26,10% |
| VTRS | 34,45% | 12,86 | 17,29 | 25,89% |
| GNRC | 33,61% | 160,85 | 214,91 | 25,05% |
| ODFL | 33,13% | 175,65 | 233,84 | 24,57% |
| GL | 32,95% | 138,97 | 184,76 | 24,39% |
| EOG | 32,82% | 105,32 | 139,89 | 24,26% |
| BWA | 32,32% | 47,19 | 62,44 | 23,76% |
| MGM | 31,88% | 34,98 | 46,13 | 23,32% |
| ILMN | 31,77% | 141,65 | 186,65 | 23,21% |
| ADM | 31,77% | 65,19 | 85,90 | 23,21% |
| HOOD | 31,58% | 75,97 | 99,96 | 23,02% |
| UNP | 31,49% | 229,49 | 301,75 | 22,93% |
| TFX | 30,70% | 103,00 | 134,62 | 22,14% |
| AAPL | 30,61% | 255,53 | 333,74 | 22,05% |
| GWW | 30,53% | 1.068,72 | 1.395,01 | 21,97% |
| ALL | 29,97% | 192,28 | 249,90 | 21,41% |
| ANET | 29,86% | 129,84 | 168,61 | 21,30% |
| FANG | 29,26% | 151,28 | 195,54 | 20,70% |
| IRM | 29,07% | 95,93 | 123,82 | 20,51% |
| PFG | 28,79% | 88,48 | 113,95 | 20,23% |
| HST | 28,78% | 18,59 | 23,94 | 20,22% |
| UNH | 28,72% | 331,02 | 426,09 | 20,16% |
| AKAM | 28,56% | 93,49 | 120,19 | 20,00% |
| OXY | 28,48% | 42,70 | 54,86 | 19,92% |
| EQIX | 27,22% | 801,78 | 1.020,00 | 18,66% |
| WELL | 27,10% | 191,38 | 243,25 | 18,54% |
| MPWR | 26,99% | 1.033,17 | 1.312,00 | 18,43% |
| NTRS | 26,87% | 145,57 | 184,68 | 18,31% |
| CTRA | 26,64% | 25,71 | 32,56 | 18,08% |
| DOC | 26,25% | 17,83 | 22,51 | 17,69% |
| BBY | 26,03% | 67,77 | 85,41 | 17,47% |
| OKE | 25,68% | 74,41 | 93,52 | 17,12% |
| BEN | 25,54% | 26,00 | 32,64 | 16,98% |
| TGT | 25,45% | 111,28 | 139,60 | 16,89% |
| CTVA | 25,36% | 69,64 | 87,30 | 16,80% |
| BIIB | 25,28% | 164,42 | 205,99 | 16,72% |
| FIX | 25,12% | 1.337,95 | 1.674,06 | 16,56% |
| ADI | 25,02% | 300,25 | 375,36 | 16,46% |
| MTCH | 24,92% | 31,34 | 39,15 | 16,36% |
| LYV | 24,78% | 144,43 | 180,22 | 16,22% |
| MNST | 24,73% | 78,17 | 97,50 | 16,17% |
| EIX | 24,43% | 62,39 | 77,63 | 15,87% |
| KIM | 24,03% | 21,06 | 26,12 | 15,47% |
| NWL | 23,93% | 4,22 | 5,23 | 15,37% |
| SPG | 23,68% | 184,92 | 228,70 | 15,12% |
| CIEN | 23,19% | 303,92 | 374,41 | 14,63% |
| TPL | 23,18% | 337,48 | 415,70 | 14,62% |
| AAP | 23,06% | 43,20 | 53,16 | 14,50% |
| CZR | 22,63% | 24,35 | 29,86 | 14,07% |
| JCI | 22,55% | 114,61 | 140,46 | 13,99% |
| VTR | 22,50% | 78,45 | 96,10 | 13,94% |
| MET | 22,44% | 76,77 | 94,00 | 13,88% |
| CARR | 22,25% | 56,19 | 68,69 | 13,69% |
| Q | 22,08% | 111,69 | 136,35 | 13,52% |
| HPQ | 21,94% | 20,37 | 24,84 | 13,38% |
| FRT | 21,56% | 103,67 | 126,02 | 13,00% |
| ROST | 21,37% | 192,36 | 233,46 | 12,81% |
| ZION | 21,22% | 59,62 | 72,27 | 12,66% |
| HWM | 21,14% | 224,89 | 272,43 | 12,58% |
| IBKR | 21,11% | 74,75 | 90,53 | 12,55% |
| DVN | 21,04% | 36,21 | 43,83 | 12,48% |
| TT | 20,65% | 389,53 | 469,98 | 12,09% |
| EBAY | 20,46% | 93,03 | 112,06 | 11,90% |
| MO | 20,16% | 61,76 | 74,21 | 11,60% |
| EG | 20,00% | 318,81 | 382,57 | 11,44% |
| JBL | 19,79% | 251,29 | 301,01 | 11,23% |
| DAL | 19,49% | 70,44 | 84,17 | 10,93% |
| WMB | 19,22% | 61,55 | 73,38 | 10,66% |
| CFG | 19,02% | 60,82 | 72,39 | 10,46% |
| ENPH | 18,84% | 34,98 | 41,57 | 10,28% |
| ABBV | 18,73% | 214,35 | 254,49 | 10,17% |
| CHRW | 18,62% | 175,77 | 208,50 | 10,06% |
| AIZ | 18,31% | 234,00 | 276,84 | 9,75% |
| FITB | 18,00% | 49,16 | 58,01 | 9,44% |
| GRMN | 17,83% | 211,80 | 249,56 | 9,27% |
| MOH | 17,75% | 191,40 | 225,37 | 9,19% |
| ETR | 17,44% | 96,42 | 113,24 | 8,88% |
| KMX | 17,41% | 48,83 | 57,33 | 8,85% |
| MTB | 17,41% | 212,28 | 249,24 | 8,85% |
| MRK | 17,16% | 108,83 | 127,50 | 8,60% |
| CB | 17,09% | 300,77 | 352,16 | 8,53% |
| NSC | 17,04% | 290,63 | 340,16 | 8,48% |
| LIN | 16,92% | 438,96 | 513,22 | 8,36% |
| COP | 16,82% | 98,19 | 114,71 | 8,26% |
| ETN | 16,36% | 343,75 | 399,99 | 7,80% |
| D | 16,23% | 61,13 | 71,05 | 7,67% |
| LYB | 16,22% | 50,91 | 59,17 | 7,66% |
| DE | 16,10% | 514,40 | 597,24 | 7,54% |
| USB | 16,07% | 54,40 | 63,14 | 7,51% |
| KO | 15,79% | 70,44 | 81,56 | 7,23% |
| JNJ | 15,72% | 218,66 | 253,04 | 7,16% |
| REG | 15,68% | 71,47 | 82,68 | 7,12% |
| BAC | 15,67% | 52,97 | 61,27 | 7,11% |
| KMI | 15,52% | 27,96 | 32,30 | 6,96% |
| XRAY | 15,07% | 12,21 | 14,05 | 6,51% |
| PNW | 14,96% | 93,71 | 107,73 | 6,40% |
| DASH | 14,84% | 160,34 | 184,14 | 6,28% |
| IEX | 14,22% | 196,93 | 224,94 | 5,66% |
| WAB | 14,15% | 229,60 | 262,08 | 5,59% |
| CPAY | 14,07% | 320,67 | 365,79 | 5,51% |
| MS | 13,97% | 189,09 | 215,50 | 5,41% |
| RF | 13,97% | 27,77 | 31,65 | 5,41% |
| AFL | 13,89% | 109,51 | 124,72 | 5,33% |
| SNA | 13,73% | 361,36 | 410,99 | 5,17% |
| LLY | 13,55% | 1.038,41 | 1.179,11 | 4,99% |
| XOM | 13,46% | 129,89 | 147,37 | 4,90% |
| URI | 13,46% | 921,24 | 1.045,21 | 4,90% |
| SBUX | 13,44% | 92,99 | 105,49 | 4,88% |
| ESS | 13,42% | 258,27 | 292,93 | 4,86% |
| PNC | 13,30% | 223,18 | 252,86 | 4,74% |
| BK | 13,05% | 121,33 | 137,16 | 4,49% |
| KDP | 12,77% | 27,41 | 30,91 | 4,21% |
| CVX | 12,70% | 166,26 | 187,38 | 4,14% |
| EXPD | 12,55% | 162,41 | 182,80 | 3,99% |
| PLD | 12,45% | 133,21 | 149,79 | 3,89% |
| BAX | 12,43% | 20,11 | 22,61 | 3,87% |
| NXPI | 12,41% | 237,11 | 266,53 | 3,85% |
| FTV | 12,41% | 54,96 | 61,78 | 3,85% |
| MAR | 12,38% | 325,88 | 366,24 | 3,82% |
| VZ | 12,03% | 38,91 | 43,59 | 3,47% |
| CMI | 12,01% | 578,95 | 648,48 | 3,45% |
| EVRG | 11,97% | 76,44 | 85,59 | 3,41% |
| BALL | 11,82% | 56,08 | 62,71 | 3,26% |
| ACGL | 11,80% | 90,65 | 101,35 | 3,24% |
| ABNB | 11,73% | 130,66 | 145,98 | 3,17% |
| L | 11,67% | 102,49 | 114,45 | 3,11% |
| MAS | 11,62% | 70,47 | 78,66 | 3,06% |
| LUV | 11,50% | 43,12 | 48,08 | 2,94% |
| CINF | 11,47% | 162,18 | 180,79 | 2,91% |
| VRSN | 11,30% | 249,47 | 277,67 | 2,74% |
| KEY | 11,24% | 21,17 | 23,55 | 2,68% |
| EQR | 11,22% | 62,04 | 69,00 | 2,66% |
| DGX | 11,18% | 189,49 | 210,68 | 2,62% |
| ROK | 11,15% | 415,52 | 461,85 | 2,59% |
| PM | 11,15% | 173,62 | 192,98 | 2,59% |
| LNT | 11,11% | 67,34 | 74,82 | 2,55% |
| PCG | 10,95% | 15,61 | 17,32 | 2,39% |
| AMGN | 10,86% | 330,41 | 366,29 | 2,30% |
| GS | 10,73% | 962,00 | 1.065,22 | 2,17% |
| BG | 10,52% | 107,81 | 119,15 | 1,96% |
| APD | 10,50% | 267,53 | 295,62 | 1,94% |
| INCY | 10,39% | 106,21 | 117,25 | 1,83% |
| AIG | 10,36% | 72,94 | 80,50 | 1,80% |
| KVUE | 10,35% | 17,20 | 18,98 | 1,79% |
| DXCM | 10,22% | 69,55 | 76,66 | 1,66% |
| TROW | 10,20% | 106,49 | 117,35 | 1,64% |
| AEP | 10,15% | 119,96 | 132,14 | 1,59% |
| UPS | 10,11% | 106,91 | 117,72 | 1,55% |
| VRTX | 10,03% | 441,36 | 485,65 | 1,47% |
| CL | 10,01% | 84,52 | 92,98 | 1,45% |
| KHC | 9,99% | 23,53 | 25,88 | 1,43% |
| BMY | 9,92% | 55,26 | 60,74 | 1,36% |
| AME | 9,90% | 215,65 | 237,00 | 1,34% |
| HSIC | 9,80% | 79,98 | 87,82 | 1,24% |
| SJM | 9,76% | 102,05 | 112,01 | 1,20% |
| C | 9,60% | 118,04 | 129,37 | 1,04% |
| DTE | 9,36% | 135,51 | 148,19 | 0,80% |
| TDY | 9,25% | 581,72 | 635,52 | 0,69% |
| V | 9,22% | 328,30 | 358,56 | 0,66% |
| JPM | 9,16% | 312,48 | 341,10 | 0,60% |
| KMB | 9,09% | 99,32 | 108,35 | 0,53% |
| IFF | 9,08% | 71,69 | 78,20 | 0,52% |
| INVH | 8,93% | 27,65 | 30,12 | 0,37% |
| NVDA | 8,90% | 186,23 | 202,81 | 0,34% |
| APP | 8,70% | 390,55 | 424,54 | 0,14% |
| CNP | 8,61% | 39,71 | 43,13 | 0,05% |
| $SPX | 8,56% | 6.940,01 | 7.533,77 | 0,00% |
| DOW | 8,52% | 27,57 | 29,92 | -0,04% |
| MCHP | 8,38% | 74,70 | 80,96 | -0,18% |
| NWSA | 8,30% | 26,25 | 28,43 | -0,26% |
| ED | 8,25% | 103,81 | 112,37 | -0,31% |
| TPR | 8,24% | 130,69 | 141,46 | -0,32% |
| HIG | 8,23% | 129,59 | 140,26 | -0,33% |
| CHD | 8,23% | 90,61 | 98,07 | -0,33% |
| PSA | 8,22% | 293,89 | 318,05 | -0,34% |
| WM | 8,17% | 221,23 | 239,31 | -0,39% |
| HAL | 8,14% | 32,57 | 35,22 | -0,42% |
| BKR | 8,12% | 51,75 | 55,95 | -0,44% |
| LW | 7,99% | 43,33 | 46,79 | -0,57% |
| QCOM | 7,75% | 159,42 | 171,78 | -0,81% |
| CAH | 7,56% | 212,45 | 228,52 | -1,00% |
| GILD | 7,50% | 124,91 | 134,28 | -1,06% |
| AMCR | 7,33% | 40,94 | 43,94 | -1,23% |
| GE | 7,29% | 325,12 | 348,83 | -1,27% |
| AEE | 7,26% | 104,00 | 111,55 | -1,30% |
| SO | 7,20% | 88,90 | 95,30 | -1,36% |
| NWS | 7,03% | 30,29 | 32,42 | -1,53% |
| O | 6,98% | 61,42 | 65,71 | -1,58% |
| HLT | 6,80% | 300,86 | 321,32 | -1,76% |
| AON | 6,79% | 343,86 | 367,21 | -1,77% |
| QRVO | 6,73% | 80,11 | 85,50 | -1,83% |
| PRU | 6,61% | 111,69 | 119,07 | -1,95% |
| SWK | 6,57% | 84,61 | 90,17 | -1,99% |
| MDLZ | 6,57% | 57,24 | 61,00 | -1,99% |
| PPG | 6,48% | 110,22 | 117,36 | -2,08% |
| WSM | 6,45% | 214,57 | 228,41 | -2,11% |
| ZBRA | 6,44% | 251,21 | 267,40 | -2,12% |
| ES | 6,43% | 70,11 | 74,62 | -2,13% |
| DLR | 6,28% | 163,60 | 173,88 | -2,28% |
| NDSN | 6,27% | 271,92 | 288,98 | -2,29% |
| NEE | 6,18% | 83,63 | 88,80 | -2,38% |
| DECK | 5,76% | 100,69 | 106,49 | -2,80% |
| UDR | 5,63% | 37,64 | 39,76 | -2,93% |
| AVB | 5,54% | 182,42 | 192,53 | -3,02% |
| WRB | 5,49% | 67,88 | 71,61 | -3,07% |
| GPN | 5,45% | 73,80 | 77,82 | -3,11% |
| AVGO | 5,44% | 351,71 | 370,83 | -3,12% |
| RSG | 5,38% | 210,96 | 222,31 | -3,18% |
| PKG | 5,30% | 221,33 | 233,07 | -3,26% |
| GOOGL | 5,08% | 330,00 | 346,77 | -3,48% |
| TECH | 5,02% | 68,67 | 72,12 | -3,54% |
| TFC | 5,02% | 49,99 | 52,50 | -3,54% |
| DUK | 4,86% | 119,22 | 125,01 | -3,70% |
| HRL | 4,83% | 24,22 | 25,39 | -3,73% |
| RL | 4,79% | 363,05 | 380,45 | -3,77% |
| GOOG | 4,78% | 330,34 | 346,12 | -3,78% |
| ITW | 4,77% | 263,48 | 276,05 | -3,79% |
| NI | 4,67% | 43,93 | 45,98 | -3,89% |
| MRSH | 4,67% | 174,06 | 182,18 | -3,89% |
| F | 4,63% | 13,60 | 14,23 | -3,93% |
| CTAS | 4,62% | 195,42 | 204,45 | -3,94% |
| LH | 4,61% | 270,87 | 283,36 | -3,95% |
| WEC | 4,38% | 108,59 | 113,35 | -4,18% |
| ZBH | 4,36% | 87,31 | 91,12 | -4,20% |
| MSCI | 4,33% | 602,59 | 628,66 | -4,23% |
| ATO | 4,23% | 170,47 | 177,68 | -4,33% |
| XEL | 4,18% | 75,61 | 78,77 | -4,38% |
| META | 4,15% | 620,25 | 646,01 | -4,41% |
| AES | 4,09% | 14,19 | 14,77 | -4,47% |
| FAST | 4,00% | 43,74 | 45,49 | -4,56% |
| PCAR | 3,99% | 121,36 | 126,20 | -4,57% |
| CDNS | 3,99% | 317,45 | 330,11 | -4,57% |
| RCL | 3,97% | 276,01 | 286,96 | -4,59% |
| PG | 3,77% | 144,53 | 149,98 | -4,79% |
| SW | 3,72% | 42,71 | 44,30 | -4,84% |
| SYY | 3,67% | 78,80 | 81,69 | -4,89% |
| DOV | 3,66% | 206,61 | 214,18 | -4,90% |
| AMP | 3,64% | 509,32 | 527,87 | -4,92% |
| EXC | 3,42% | 44,73 | 46,26 | -5,14% |
| AMZN | 3,39% | 239,12 | 247,23 | -5,17% |
| CI | 3,39% | 272,21 | 281,45 | -5,17% |
| TMUS | 3,28% | 186,32 | 192,43 | -5,28% |
| LNC | 3,28% | 40,90 | 42,24 | -5,28% |
| MSI | 3,17% | 400,61 | 413,31 | -5,39% |
| CPT | 3,17% | 109,50 | 112,97 | -5,39% |
| ALGN | 3,07% | 171,49 | 176,76 | -5,49% |
| PAYX | 2,89% | 111,18 | 114,39 | -5,67% |
| BXP | 2,80% | 67,95 | 69,85 | -5,76% |
| PGR | 2,76% | 202,37 | 207,95 | -5,80% |
| CMS | 2,75% | 71,69 | 73,66 | -5,81% |
| SWKS | 2,73% | 57,77 | 59,35 | -5,83% |
| HON | 2,57% | 219,39 | 225,02 | -5,99% |
| FE | 2,51% | 47,34 | 48,53 | -6,05% |
| GEN | 2,45% | 26,10 | 26,74 | -6,11% |
| OMC | 2,42% | 79,80 | 81,73 | -6,14% |
| SOLV | 2,30% | 79,48 | 81,31 | -6,26% |
| EA | 2,28% | 204,25 | 208,90 | -6,28% |
| CRL | 2,12% | 219,70 | 224,35 | -6,44% |
| UAL | 1,69% | 113,49 | 115,41 | -6,87% |
| EW | 1,64% | 84,35 | 85,73 | -6,92% |
| FDX | 1,56% | 308,18 | 312,98 | -7,00% |
| HOLX | 1,39% | 74,98 | 76,02 | -7,17% |
| AWK | 1,33% | 133,34 | 135,12 | -7,23% |
| HBAN | 1,28% | 18,02 | 18,25 | -7,28% |
| CDW | 1,13% | 131,75 | 133,24 | -7,43% |
| DAY | 1,01% | 69,16 | 69,86 | -7,55% |
| PH | 0,95% | 944,27 | 953,21 | -7,61% |
| SEE | 0,93% | 41,76 | 42,15 | -7,63% |
| MA | 0,76% | 539,49 | 543,60 | -7,80% |
| IVZ | 0,65% | 29,44 | 29,63 | -7,91% |
| SLB | 0,56% | 46,73 | 46,99 | -8,00% |
| GD | 0,33% | 367,38 | 368,58 | -8,23% |
| WDAY | 0,25% | 144,42 | 144,78 | -8,31% |
| MCK | 0,11% | 840,46 | 841,39 | -8,45% |
| ANSS | 0,00% | 374,30 | 374,30 | -8,56% |
| IPG | 0,00% | 24,57 | 24,57 | -8,56% |
| FI | 0,00% | 63,80 | 63,80 | -8,56% |
| CTLT | 0,00% | 63,48 | 63,48 | -8,56% |
| RE | 0,00% | 351,28 | 351,28 | -8,56% |
| WBA | 0,00% | 11,98 | 11,98 | -8,56% |
| PKI | 0,00% | 115,24 | 115,24 | -8,56% |
| PARA | 0,00% | 11,04 | 11,04 | -8,56% |
| SIVB | 0,00% | 39,25 | 39,25 | -8,56% |
| JNPR | 0,00% | 39,96 | 39,96 | -8,56% |
| FRC | 0,00% | 3,51 | 3,51 | -8,56% |
| ABC | 0,00% | 179,98 | 179,98 | -8,56% |
| FLT | 0,00% | 303,26 | 303,26 | -8,56% |
| WRK | 0,00% | 51,51 | 51,51 | -8,56% |
| BF.B | 0,00% | 49,12 | 49,12 | -8,56% |
| CDAY | 0,00% | 69,52 | 69,52 | -8,56% |
| BRK.B | 0,00% | 412,05 | 412,05 | -8,56% |
| MRO | 0,00% | 28,55 | 28,55 | -8,56% |
| DFS | 0,00% | 200,05 | 200,05 | -8,56% |
| K | 0,00% | 83,44 | 83,44 | -8,56% |
| HES | 0,00% | 148,97 | 148,97 | -8,56% |
| DISH | 0,00% | 5,77 | 5,77 | -8,56% |
| PEAK | 0,00% | 17,11 | 17,11 | -8,56% |
| CBOE | -0,05% | 273,55 | 273,42 | -8,61% |
| EMN | -0,10% | 68,67 | 68,60 | -8,66% |
| HUBB | -0,13% | 489,31 | 488,67 | -8,69% |
| PAYC | -0,32% | 148,41 | 147,94 | -8,88% |
| SRE | -0,32% | 92,55 | 92,25 | -8,88% |
| ELV | -0,47% | 374,87 | 373,11 | -9,03% |
| EXR | -0,48% | 148,87 | 148,16 | -9,04% |
| FCX | -0,56% | 58,71 | 58,38 | -9,12% |
| PYPL | -0,58% | 56,89 | 56,56 | -9,14% |
| WFC | -0,98% | 88,38 | 87,51 | -9,54% |
| PEG | -0,98% | 79,42 | 78,64 | -9,54% |
| TTWO | -1,44% | 240,14 | 236,68 | -10,00% |
| ECL | -1,53% | 277,07 | 272,83 | -10,09% |
| MMC | -1,58% | 185,63 | 182,70 | -10,14% |
| AJG | -1,79% | 258,52 | 253,90 | -10,35% |
| TJX | -1,86% | 157,38 | 154,46 | -10,42% |
| EQT | -1,94% | 50,54 | 49,56 | -10,50% |
| RJF | -1,99% | 171,78 | 168,36 | -10,55% |
| ADP | -1,99% | 260,44 | 255,27 | -10,55% |
| APH | -2,07% | 154,39 | 151,20 | -10,63% |
| RVTY | -2,09% | 112,50 | 110,15 | -10,65% |
| SCHW | -2,18% | 103,82 | 101,56 | -10,74% |
| PFE | -2,34% | 25,65 | 25,05 | -10,90% |
| COST | -2,36% | 963,61 | 940,87 | -10,92% |
| AAL | -2,54% | 15,37 | 14,98 | -11,10% |
| AXP | -2,59% | 364,79 | 355,35 | -11,15% |
| CE | -2,64% | 46,94 | 45,70 | -11,20% |
| PPL | -2,66% | 36,83 | 35,85 | -11,22% |
| TXT | -2,92% | 94,23 | 91,48 | -11,48% |
| BIO | -2,92% | 313,53 | 304,36 | -11,48% |
| MAA | -3,01% | 137,09 | 132,96 | -11,57% |
| PHM | -3,19% | 130,23 | 126,08 | -11,75% |
| CMA | -3,20% | 91,60 | 88,67 | -11,76% |
| APO | -3,68% | 125,07 | 120,47 | -12,24% |
| TSN | -3,83% | 60,07 | 57,77 | -12,39% |
| LII | -4,01% | 566,65 | 543,93 | -12,57% |
| RTX | -4,17% | 201,92 | 193,51 | -12,73% |
| DHI | -4,21% | 155,96 | 149,39 | -12,77% |
| SBAC | -4,34% | 194,11 | 185,69 | -12,90% |
| COIN | -4,38% | 164,32 | 157,12 | -12,94% |
| WMT | -4,56% | 119,70 | 114,24 | -13,12% |
| MMM | -4,74% | 167,80 | 159,84 | -13,30% |
| WAT | -4,75% | 387,37 | 368,98 | -13,31% |
| MCO | -5,21% | 538,92 | 510,86 | -13,77% |
| HAS | -5,39% | 86,20 | 81,55 | -13,95% |
| EXPE | -5,73% | 285,11 | 268,77 | -14,29% |
| VMC | -5,77% | 305,98 | 288,33 | -14,33% |
| J | -5,85% | 139,94 | 131,75 | -14,41% |
| A | -5,86% | 139,64 | 131,46 | -14,42% |
| GM | -5,88% | 80,82 | 76,07 | -14,44% |
| WBD | -5,98% | 28,58 | 26,87 | -14,54% |
| ARES | -6,12% | 133,88 | 125,68 | -14,68% |
| PEP | -6,29% | 146,32 | 137,12 | -14,85% |
| EMR | -6,64% | 149,46 | 139,54 | -15,20% |
| VST | -6,70% | 166,60 | 155,44 | -15,26% |
| IR | -6,72% | 88,16 | 82,24 | -15,28% |
| KR | -6,92% | 63,19 | 58,82 | -15,48% |
| EME | -7,08% | 800,82 | 744,16 | -15,64% |
| T | -7,15% | 23,49 | 21,81 | -15,71% |
| VICI | -7,28% | 28,98 | 26,87 | -15,84% |
| AMT | -7,36% | 183,57 | 170,06 | -15,92% |
| SHW | -7,41% | 357,83 | 331,32 | -15,97% |
| DRI | -7,50% | 214,62 | 198,53 | -16,06% |
| REGN | -7,69% | 733,04 | 676,69 | -16,25% |
| YUM | -7,70% | 160,26 | 147,92 | -16,26% |
| BLK | -7,82% | 1.163,17 | 1.072,20 | -16,38% |
| SYF | -8,19% | 80,19 | 73,62 | -16,75% |
| VLTO | -8,63% | 102,67 | 93,81 | -17,19% |
| CCL | -8,68% | 28,92 | 26,41 | -17,24% |
| GPC | -8,85% | 136,94 | 124,82 | -17,41% |
| VRSK | -8,95% | 220,41 | 200,68 | -17,51% |
| ALK | -9,05% | 50,04 | 45,51 | -17,61% |
| ORLY | -9,13% | 94,70 | 86,05 | -17,69% |
| MHK | -9,23% | 122,84 | 111,50 | -17,79% |
| NDAQ | -9,25% | 100,98 | 91,64 | -17,81% |
| WY | -9,50% | 27,06 | 24,49 | -18,06% |
| GDDY | -9,68% | 104,46 | 94,35 | -18,24% |
| VFC | -9,78% | 18,82 | 16,98 | -18,34% |
| DLTR | -10,01% | 139,95 | 125,94 | -18,57% |
| MTD | -10,31% | 1.460,63 | 1.310,02 | -18,87% |
| BBWI | -10,31% | 23,27 | 20,87 | -18,87% |
| TKO | -10,46% | 206,75 | 185,13 | -19,02% |
| FDS | -10,57% | 288,61 | 258,09 | -19,13% |
| HD | -10,86% | 380,17 | 338,87 | -19,42% |
| WTW | -10,92% | 329,41 | 293,43 | -19,48% |
| NCLH | -11,59% | 22,01 | 19,46 | -20,15% |
| SYK | -12,07% | 363,78 | 319,87 | -20,63% |
| DIS | -12,17% | 111,20 | 97,67 | -20,73% |
| CME | -12,33% | 279,50 | 245,05 | -20,89% |
| CLX | -12,42% | 109,98 | 96,32 | -20,98% |
| MELI | -12,58% | 2.075,02 | 1.813,91 | -21,14% |
| LMT | -12,65% | 582,43 | 508,77 | -21,21% |
| ROP | -12,74% | 416,14 | 363,14 | -21,30% |
| CCI | -12,88% | 90,87 | 79,17 | -21,44% |
| MCD | -12,92% | 307,43 | 267,71 | -21,48% |
| COO | -12,94% | 82,37 | 71,71 | -21,50% |
| TSLA | -12,95% | 437,50 | 380,84 | -21,51% |
| COF | -13,01% | 239,14 | 208,03 | -21,57% |
| FSLR | -13,02% | 243,73 | 211,99 | -21,58% |
| IQV | -13,22% | 237,68 | 206,26 | -21,78% |
| COR | -13,23% | 354,85 | 307,90 | -21,79% |
| ARE | -13,25% | 57,89 | 50,22 | -21,81% |
| HSY | -13,32% | 197,76 | 171,42 | -21,88% |
| BRO | -13,33% | 80,02 | 69,35 | -21,89% |
| IP | -13,36% | 43,35 | 37,56 | -21,92% |
| AZO | -13,50% | 3.522,02 | 3.046,44 | -22,06% |
| BA | -13,59% | 247,68 | 214,03 | -22,15% |
| DHR | -13,63% | 235,99 | 203,83 | -22,19% |
| MLM | -13,67% | 651,66 | 562,59 | -22,23% |
| CMG | -13,81% | 39,96 | 34,44 | -22,37% |
| TMO | -13,94% | 618,72 | 532,48 | -22,50% |
| MDT | -14,01% | 96,76 | 83,20 | -22,57% |
| NVR | -14,17% | 7.561,54 | 6.490,04 | -22,73% |
